Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/17 | H-10 Conference Meet | Boys 5k JUNIOR VARSITY | 54 | 24:26.96 | 1070 | 1106 |
10/10 | Trojan XC Invitational | JV Boys | 102 | 25:20.40 | 1149 | 1148 |
10/03 | Shenandoah CC Invite | JV Boys | 52 | 24:32.97 | 1137 | 1146 |
09/28 | Cyclone Invite | Boys 5000m Junior Varsity | 72 | 24:08.24 | 1158 | 1154 |
09/24 | Tri-Center Invite | Boys 5000m Varsity | 82 | 24:49.18 | 1140 | 1150 |
09/16 | 2024 Paul Fish Invitational @ Red Oak | Male Varsity | 50 | 26:49.15 | 1165 | 1164 |
09/10 | Clarinda Invite 2024 | Boys 5k Run | 81 | 26:39.90 | 1155 | 1162 |
09/03 | 2024 Shenandoah Early Bird Meet | Boys 5K | 64 | 25:38.26 | 1253 | 1192 |
08/31 | Glenwood Invite | Boys 5000m Varsity | 124 | 25:30.58 | 1099 | 1096 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | Hawkeye-10 Conference @ Kuemper Catholic 2023 | JV Boys 5000 Meter Run Finals | 86 | 28:00.49 | 887 | 879 |
10/05 | Atlantic Invitational 2023 | JV Boys 5000 Meter Run Finals | 134 | 28:37.59 | 834 | 864 |
09/23 | Cyclone XC Invite | Mens 5,000 Meters Junior Varsity | 89 | 26:54.51 | 980 | 947 |
09/19 | Tri-Center Neola Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 110 | 30:35.69 | 867 | 900 |
09/11 | Paul Fish Cross Country Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 61 | 30:37.07 | 937 | 949 |
08/29 | Shenandoah Invitational 2023 | Boys 5000 Meter Run Finals | 79 | 30:50.67 | 970 | 969 |
08/26 | Glenwood XC Invitational | Mens 5,000 Meters Varsity | 160 | 28:01.64 | 961 | 967 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.