Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | Central Decatur 1A SQM | Boys 5k Varsity | 73 | 32:51.40 | ---- | ---- |
| 10/16 | Mt Ayr CC Invitational | Boys 5k HIGH SCHOOL | 79 | 23:32.74 | ---- | ---- |
| 10/14 | POI Conference Meet | Boys 5k HIGH SCHOOL | 33 | 23:29.38 | ---- | ---- |
| 10/02 | Shenandoah Invitational | Varsity Boys | 109 | 24:42.21 | ---- | ---- |
| 09/30 | Clarke CC Invite | Boys 5k HIGH SCHOOL | 57 | 24:51.38 | ---- | ---- |
| 09/23 | Creston Invitational XC | Creston XC Boys 5 km | 90 | 25:05.5 | ---- | ---- |
| 09/15 | 2025 Paul Fish Invitational | Boys Varsity | 45 | 26:46.80 | ---- | ---- |
| 09/09 | Clarinda Invite | Boys 5000m Varsity | 81 | 24:54.61 | ---- | ---- |
| 09/04 | West Central Valley CC Invite | Boys 5k High School | 84 | 24:25.89 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.