Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | Iowa 2A SQM @ Red Oak | Boys 5000m | 54 | 20:36.92 | 1622 | 1616 |
10/17 | WCAC Conference Meet at ACGC | Boys 5k VARSITY | 50 | 19:57.29 | 1598 | 1608 |
10/10 | Saydel CC Invite | Boys 5k HIGH SCHOOL | 35 | 19:44.40 | 1635 | 1620 |
10/07 | Nodaway Valley CC Invite | Boys 5k HIGH SCHOOL | 31 | 20:13.29 | 1609 | 1608 |
10/03 | West Central Valley Invite | Boys 5k HIGH SCHOOL | 17 | 19:31.90 | 1597 | 1607 |
10/01 | Clarke CC Invite | Boys 5k HIGH SCHOOL | 26 | 20:47.70 | 1624 | 1616 |
09/19 | Panorama CC Invite | Boys 5k Varsity | 47 | 20:48.5 | 1644 | 1600 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite Class A-B boys | 87 | 20:45.70 | 1589 | 1571 |
09/12 | Gilbert CC Invite | Boys 5k Varsity | 136 | 19:56.20 | 1540 | 1556 |
09/10 | Winterset CC Invite | Boys 5k Varsity | 42 | 20:40.20 | 1571 | 1569 |
09/03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Boys 5 km | 106 | 21:17.5 | 1565 | 1565 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
09/28 | WC Valley Wildcat Invite | Boys 5k Run High School | 20 | 21:41.20 | 1521 | 1543 |
09/26 | Clarke CC Invitational | Boys 5k Run High School | 32 | 21:13 | 1569 | 1561 |
09/15 | Tiger Invitational XC | Tiger Invitational XC Varsity Boys 5 km | 43 | 20:52.79 | 1527 | 1548 |
09/14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 89 | 21:02 | 1583 | 1564 |
09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC VARSITY | 112 | 20:07.40 | 1552 | 1538 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 124 | 22:15 | 1512 | 1512 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.