Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | Pleasantville 1A District Meet | Boys 5k Varsity | 47 | 20:43.08 | 1380 | 1436 |
10/17 | Mt Ayr CC Invite | Boys 5k HIGH SCHOOL | 35 | 20:14.09 | 1510 | 1494 |
10/15 | POI Conference Meet at Mt Ayr | Boys 5k | 16 | 19:53.07 | 1478 | 1482 |
10/08 | Centerville Invite | Boys 5k HS Varsity | 62 | 20:16.59 | 1471 | 1487 |
10/03 | Charition CC Invite | Boys 5k High School | 20 | 21:05.30 | 1482 | 1508 |
09/24 | Creston Invitational XC | Creston Invitational XC Boys 5 km | 40 | 20:51.59 | 1552 | 1546 |
09/16 | Pleasantville CC Invite | Boys 5k HIGH SCHOOL | 42 | 20:29.81 | 1542 | 1540 |
09/10 | Central Decatur Invite | Boys 5k | 18 | 20:58.77 | 1531 | 1538 |
09/05 | Wayne CC Invite | Boys 5k High School | 39 | 20:18.59 | 1549 | 1548 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 1A - Central Decatur | Mens 5,000 Meters Varsity | 45 | 20:14.25 | 1470 | 1486 |
10/12 | Mount Ayr CC Invite | Boys 5k Run High School | 51 | 20:38.21 | 1539 | 1510 |
10/10 | POI Conference Meet | Boys 5k Run High School | 25 | 22:17.5 | 1478 | 1482 |
10/03 | Centerville CC Invite | Boys 5k Run Varsity | 67 | 20:18.15 | 1503 | 1516 |
09/28 | Chariton Invitational XC | Chariton Invitational XC Boys 5 km | 47 | 20:30.90 | 1513 | 1533 |
09/11 | PLEASANTVILLE TROJAN INVITATIONAL | Boys 5k Run CC High School | 35 | 19:12.70 | 1593 | 1585 |
09/09 | CENTRAL DECATUR CROSS COUNTRY INVITATIONAL 2023 | Boys 5000 Meter Run Finals | 10 | 19:28.71 | 1601 | 1577 |
08/31 | WAYNE CC INVITATIONAL | Boys 5k Run CC HIGH SCHOOL | 54 | 21:38.73 | 1522 | 1540 |
08/28 | Albia Blue Demon-Lady Dee CC Invite | Boys 5k Run CC High School | 47 | 21:30.90 | 1563 | 1562 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.