Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/14 | HOIC | High School Boys | 99 | 25:51.29 | 869 | 923 |
10/10 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 81 | 24:52.90 | 975 | 965 |
10/08 | Dike New-Hartford Invitational | JV Boys 5K | 78 | 24:40.09 | 960 | 956 |
10/01 | Knoxville Invitational | HS Boys | 164 | 26:01 | 880 | 947 |
09/30 | Nevada Cubs | JV Boys | 65 | 27:19.59 | 961 | 999 |
09/16 | South Tama County CC Invitational | Varsity Boys | 81 | 26:03 | 1104 | 1096 |
09/12 | Gilbert CC Invite | Boys 5k Junior Varsity | 161 | 23:55.29 | 1073 | 1089 |
09/05 | South Hardin XC | Varsity Boys | 111 | 26:03.5 | 1129 | 1109 |
09/03 | 2024 Woodward-Granger CC | 6th Woodward-Granger xc meet - Boys | 60 | 27:19.79 | 1082 | 1084 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/09 | HOIAC Conference CC Meet | Boys 5k Run High School | 72 | 22:33.93 | 1229 | 1259 |
10/05 | South Hamilton Invitational | Mens 5,000 Meters Varsity | 73 | 22:38.94 | 1272 | 1283 |
10/03 | Dike-New Hartford Invitational | Mens 5,000 Meters JV Boys | 36 | 22:29.29 | 1264 | 1292 |
09/26 | West Marshall CC Invite | Boys 5k Run High School | 18 | 23:22.40 | 1305 | 1329 |
09/21 | Sam Iverson Invitational (Grundy Center) | Mens 5,000 Meters Boys Varsity 5K | 79 | 22:31.90 | 1332 | 1360 |
09/11 | South Tama Invitational | Mens 5,000 Meters Varsity Boys | 64 | 21:58 | 1419 | 1407 |
09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC VARSITY | 135 | 22:05.90 | 1374 | 1391 |
08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 113 | 24:28 | 1376 | 1438 |
08/28 | Woodward Granger Invitational | 5th Annual Woodward-Granger XC Boys 5 km | 20 | 24:09.09 | 1602 | 1600 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.