Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | 1A SQM at Pekin | HS Boys | 94 | 30:58 | ---- | ---- |
| 10/14 | Southeast Iowa Super Conference XC Meet | Varsity Boys | 98 | 31:57.79 | ---- | ---- |
| 10/09 | Mike Jay Cross Country Invitational - 2025 | Varsity Boys | 42 | 30:32.29 | ---- | ---- |
| 10/02 | WMU Cross Country Invitational - 2025 | VARSITY - Boys | 66 | 30:29.20 | ---- | ---- |
| 09/29 | Clear Creek-Amana Invitational | Boys 5K | 101 | 32:56.79 | ---- | ---- |
| 09/23 | Mount Pleasant Invite | HS Boys | 150 | 32:11 | ---- | ---- |
| 09/18 | Timm Lamb Cross Country Invitational | Varsity Boys - B | 103 | 30:56.59 | ---- | ---- |
| 09/11 | Fairfield Invitational XC | HS Boys | 154 | 34:15.90 | ---- | ---- |
| 09/09 | Van Buren County Invite | Boys 5k Run CC | 78 | 30:57.81 | ---- | ---- |
| 09/02 | Hillcrest Academy Early Bird Meet | Boys 5k | 83 | 26:32.86 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.