Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/16 | MVC Mississippi Divisional | Boys Fr-So & JV | 103 | 20:50.29 | ---- | ---- |
| 10/09 | MVC Super Meet | Boys JV 5000M | 65 | 19:54 | ---- | ---- |
| 10/02 | Iowa City West Invitational | JV Boys 5K | 23 | 19:10 | ---- | ---- |
| 09/25 | Eastern Iowa Classic | JV Boys 5K | 72 | 19:52.20 | ---- | ---- |
| 09/18 | 40th Rich Engel Classic CC | 40th Rich Engel XC Classic JV boys | 120 | 20:44.5 | ---- | ---- |
| 09/11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite JV boys | 151 | 20:11.29 | ---- | ---- |
| 09/06 | Pleasant Valley Spartan Invitational CX | JV Boys | 88 | 20:55 | ---- | ---- |
| 08/28 | Trojan Early Bird | JV Boys | 76 | 20:51.59 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.