Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.
Screen Recording:

Central Decatur, Leon

Central Decatur Cardinals

Girls

Team Results

Event Date Event Race Place Score Average Time Spread
2024-10-24 Central Decatur 1A District Meet Girls 5k Varsity 3 100 23:25.76 6:11.60
2024-10-15 POI Conference Meet at Mt Ayr Girls 5k 2 35 22:51.31 3:59.37
2024-10-08 Centerville Invite Girls 5k High School 8 211 22:47.60 4:55.10
2024-10-01 Ogden Cross Country Meet HS Girls 6 126 23:02.01 4:15.43
2024-09-24 Creston Invitational XC Creston Invitational XC Girls 5 km 4 101 24:19.86 7:31.20
2024-09-19 SW Valley CC Invite Girls 4k HIGH SCHOOL 2 45 19:35.76 4:10.50
2024-09-16 Pleasantville CC Invite Girls 5k HIGH SCHOOL 5 124 23:25.80 6:16.25
2024-09-10 Central Decatur Invite Girls 5k 2 42 23:24.75 6:18.90
2024-09-05 Wayne CC Invite Girls 5k High School 3 88 23:33.01 6:50.59

Roster

Most Recent Race Date Name Grade Rating
2024-11-01 Taylor Leahy 10 1928
2024-11-01 Addy Schreck 12 1863
2024-10-24 Aubri Perkins 10 1729
2024-10-24 Makenna Perkins 12 1406
2024-10-01 Abigail Leahy 12 1311
2024-10-24 Shiann Byrd 10 1278
2024-10-15 Grace Leahy 9 1141
2024-10-15 Lily Luckey 9 995

Boys

Team Results

Event Date Event Race Place Score Average Time Spread
2024-10-24 Central Decatur 1A District Meet Boys 5k Varsity 5 146 20:20.04 3:23.10
2024-10-15 POI Conference Meet at Mt Ayr Boys 5k 3 87 20:56.94 4:13.16
2024-10-08 Centerville Invite Boys 5k Junior Varsity 6 158 21:11.06 2:06.40
2024-10-01 Ogden Cross Country Meet HS Boys 10 268 21:36.44 3:24.21
2024-09-24 Creston Invitational XC Creston Invitational XC Boys 5 km 9 238 22:09.56 3:42.70
2024-09-19 SW Valley CC Invite Boys 4k HIGH SCHOOL 3 96 17:10.04 2:48.40
2024-09-16 Pleasantville CC Invite Boys 5k HIGH SCHOOL 11 271 21:33.77 3:37.75
2024-09-10 Central Decatur Invite Boys 5k 3 99 21:06.34 3:17.72
2024-09-05 Wayne CC Invite Boys 5k High School 6 194 21:25.76 3:14.55

Roster

Most Recent Race Date Name Grade Rating
2024-10-24 Beau Waugh 9 1751
2024-10-24 Blake Tedford 9 1537
2024-10-24 Ari Johnson 12 1374
2024-10-01 Frans Svennson 12 1284
2024-10-24 Drew Hesselberg 9 1282
2024-10-24 Bryse Auxier 9 1266
2024-10-24 Maddox Kistler 12 1239
2024-10-15 Anden Hall 12 1133
2024-10-24 Landon Palmer 9 1125
2024-10-08 Macson Lindsey 10 838