Newell-Fonda Mustangs
Event Date | Event | Race | Place | Score | Average Time | Spread |
---|---|---|---|---|---|---|
2025-08-28 | Southeast Valley Invite | Girls 5k | 3 | 91 | 24:51.35 | 10:09.66 |
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2025-09-04 | Danika Meyer | 10 | ---- |
2025-08-28 | Quinn Sievers | 9 | ---- |
2025-08-28 | Elliot Hamilton | 9 | ---- |
2025-08-28 | Kyia Copp | 9 | ---- |
2025-08-28 | Vienna Wingert | 10 | ---- |
Event Date | Event | Race | Place | Score | Average Time | Spread |
---|---|---|---|---|---|---|
2025-09-04 | East Sac County CC Invite | Boys 5k HIGH SCHOOL | 3 | 65 | 21:56.18 | 4:21.67 |
2025-08-28 | Southeast Valley Invite | Boys 5k | 12 | 272 | 21:50.22 | 4:14.09 |
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2025-09-04 | Austin Barber | 10 | ---- |
2025-09-04 | Jack Olsen | 10 | ---- |
2025-09-04 | Brock White | 10 | ---- |
2025-09-04 | Marshall Opperman | 11 | ---- |
2025-09-04 | Gus Lockrem | 10 | ---- |
2025-09-04 | Kinnick Kaufman | 10 | ---- |
2025-09-04 | Aden Archer | 12 | ---- |
2025-09-04 | Chance Johnson | 10 | ---- |
2025-09-04 | William Witham | 9 | ---- |
Get access to detailed runner ratings and advanced analytics. See how athletes compare with our proprietary rating system!
Sign Up & Verify