Des Moines Hoover Huskies
| Event Date | Event | Race | Place | Score | Average Time | Spread |
|---|---|---|---|---|---|---|
| 2025-10-22 | Gilbert 3A SQM | Girls 5k Varsity | 8 | 221 | 21:58.62 | 1:55.48 |
| 2025-10-07 | Mike Augustine Classic XC | East Mike Augustine Cross Country Classic Girls 5 km | 2 | 37 | 23:51.98 | 2:04.70 |
| 2025-10-02 | Perry CC Invitational | Girls 5k VARSITY | 6 | 167 | 24:27.77 | 3:33.60 |
| 2025-09-22 | PCM CC Invite | Girls 5k High School | 3 | 74 | 25:28.90 | 2:19.65 |
| 2025-09-20 | 2nd Lighted Links XC Meet | 2nd Lighted Links XC meet Girls | 8 | 192 | 23:44.80 | 2:20.20 |
| 2025-09-11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite Varsity girls | 16 | 500 | 24:06.14 | 3:04.60 |
| 2025-09-04 | West Central Valley CC Invite | Girls 5k High School | 4 | 101 | 24:59.56 | 8:11.03 |
| Most Recent Race Date | Name | Grade | Rating |
|---|---|---|---|
| 2025-10-22 | Malak Nubie | 10 | ---- |
| 2025-10-22 | Emma Miller | 11 | ---- |
| 2025-10-22 | Zoey Schmit | 11 | ---- |
| 2025-10-22 | Evelyn Swanson | 10 | ---- |
| 2025-10-22 | Evhelyn Perez-Lorenzo | 12 | ---- |
| 2025-10-22 | Sarah Ho | 11 | ---- |
| 2025-10-22 | Achol Kuel | 9 | ---- |
| 2025-10-15 | Nida Baqiri | 10 | ---- |
| 2025-10-15 | Sophia Hughes | 11 | ---- |
| 2025-10-15 | Nyanpew Kuel | 10 | ---- |
| 2025-10-15 | Aleyna Kashama | 12 | ---- |
| 2025-10-15 | Angela Kamito | 12 | ---- |
| Event Date | Event | Race | Place | Score | Average Time | Spread |
|---|---|---|---|---|---|---|
| 2025-10-22 | Gilbert 3A SQM | Boys 5k Varsity | 11 | 312 | 19:01.45 | 4:16.09 |
| 2025-10-07 | Mike Augustine Classic XC | East Mike Augustine Cross Country Classic Boys 5 km | 4 | 97 | 20:33.18 | 4:54.50 |
| 2025-10-02 | Perry CC Invitational | Boys 5k JUNIOR VARSITY | 6 | 168 | 24:21.72 | 3:53.79 |
| 2025-10-02 | Perry CC Invitational | Boys 5k VARSITY | 9 | 203 | 20:35.52 | 4:34.94 |
| 2025-09-22 | PCM CC Invite | Boys 5k High School | 6 | 163 | 21:28.59 | 5:15.00 |
| 2025-09-20 | 2nd Lighted Links XC Meet | 2nd Lighted Links XC meet Boys | 9 | 230 | 20:14.36 | 4:33.10 |
| 2025-09-11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite Varsity boys | 20 | 670 | 20:06.00 | 5:36.90 |
| 2025-09-11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite JV boys | 22 | 709 | 25:52.68 | 4:38.30 |
| 2025-09-04 | West Central Valley CC Invite | Boys 5k High School | 7 | 188 | 19:53.72 | 4:06.38 |
| Most Recent Race Date | Name | Grade | Rating |
|---|---|---|---|
| 2025-10-31 | Chase Gordon | 12 | ---- |
| 2025-10-22 | Benji Williams | 9 | ---- |
| 2025-10-22 | Kingsley Ly | 9 | ---- |
| 2025-10-22 | Khaing Zan | 12 | ---- |
| 2025-10-22 | Nathan Buckley | 12 | ---- |
| 2025-10-22 | Caden Lemons | 11 | ---- |
| 2025-10-02 | Sam Canseco-Garcia | 9 | ---- |
| 2025-10-22 | Vincent Harwell | 12 | ---- |
| 2025-10-15 | Giovan Valdez-Hernandez | 10 | ---- |
| 2025-09-22 | Nathan Perez Medrano | 9 | ---- |
| 2025-10-07 | Ber Chamdual | 9 | ---- |
| 2025-10-15 | Zeplin Fife | 11 | ---- |
| 2025-10-15 | Moses Konya | 11 | ---- |
| 2025-10-15 | Cameron Renes | 12 | ---- |
| 2025-10-02 | Soren Clausen | 12 | ---- |
| 2025-10-07 | Bryan Cardenas Escobedo | 9 | ---- |
| 2025-10-15 | DJ Lemons | 9 | ---- |
| 2025-10-02 | Joe Lai | 10 | ---- |
| 2025-10-07 | Ivan Phan | 12 | ---- |
| 2025-10-15 | Ezekiel Lwaboshi | 9 | ---- |
| 2025-10-15 | Carlos Franco Martinez | 9 | ---- |
| 2025-10-15 | Chris Bryton | 9 | ---- |
| 2025-10-07 | Clay Johnson | 9 | ---- |
Get access to detailed runner ratings and advanced analytics. See how athletes compare with our proprietary rating system!
Sign Up & Verify