Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | 1A SQM at Pekin | HS Boys | 22 | 19:17 | ---- | ---- |
| 10/14 | Southeast Iowa Super Conference XC Meet | Varsity Boys | 61 | 20:42.29 | ---- | ---- |
| 10/09 | Mediapolis Cross Country Invite | HS Boys | 21 | 19:36.79 | ---- | ---- |
| 09/30 | 2025 Williamsburg Invitational | Boys Varsity 5K | 108 | 20:38 | ---- | ---- |
| 09/23 | Mount Pleasant Invite | HS Boys | 49 | 19:38 | ---- | ---- |
| 09/18 | Timm Lamb Cross Country Invitational | Varsity Boys - B | 20 | 18:17.79 | ---- | ---- |
| 09/09 | Van Buren County Invite | Boys 5k Run CC | 48 | 21:08.49 | ---- | ---- |
| 09/02 | Williamsburg Raider Invitational | Varsity Boys 5K | 37 | 19:59.5 | ---- | ---- |
| 08/28 | Trojan Early Bird | Varsity Boys | 46 | 20:27.90 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.