Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.
Screen Recording:

Iowa High School Cross Country Championships

November 01, 2024

Lakeside Municipal Golf Course, Nelson Avenue, Fort Dodge, IA, USA

Event Overview
Total Races: 8
Total Runners: 1109
Date: November 01, 2024

Spot an error? Let us know here!

Class 3A Boys 5000M - 5,000 Meters - 132 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Gilbert 33 3, 4, 5, 9, 12, 42, 56 15:54.28 00:57.80
2 Des Moines Christian 78 2, 7, 11, 23, 35, 51, 55 16:23.26 01:33.50
3 Pella 92 1, 15, 18, 20, 38, 44, 83 16:27.56 01:47.90
4 Decorah 142 16, 17, 30, 39, 40, 43, 61 16:54.00 00:32.20
5 Mount Vernon-Lisbon 196 6, 34, 41, 53, 62, 66, 101 16:59.62 01:37.80
6 Grinnell 205 14, 22, 46, 52, 71, 73, 87 17:07.74 01:18.10
7 Washington 219 10, 21, 31, 77, 80, 95, 103 17:13.60 01:42.90
8 Central DeWitt 257 19, 48, 54, 58, 78, 85, 86 17:22.00 01:22.20
9 ADM, Adel 264 33, 49, 50, 60, 72, 76, 84 17:24.16 00:55.40
10 Assumption, Davenport 265 25, 37, 57, 64, 82, 88, 104 17:23.70 01:15.50
11 MOC-Floyd Valley 266 26, 45, 47, 69, 79, 92, 93 17:26.14 01:09.50
12 Bondurant-Farrar 266 29, 36, 59, 67, 75, 97, 105 17:26.32 00:59.60
13 Sioux Center 268 13, 27, 65, 74, 89, 98, 102 17:26.22 01:43.40
14 Clear Creek Amana 273 24, 28, 63, 68, 90, 91, 99 17:27.60 01:28.00
15 Carlisle 285 8, 32, 70, 81, 94, 96, 100 17:31.40 02:09.50
Class 3A Girls 5000M - 5,000 Meters - 139 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Pella 23 1, 2, 3, 8, 9, 11, 44 18:11.18 02:31.40
2 Sioux Center 142 16, 17, 30, 31, 48, 55, 79 19:51.38 01:14.70
3 Mount Vernon-Lisbon 145 7, 26, 29, 41, 42, 51, 56 19:49.18 01:19.10
4 Solon 190 15, 34, 38, 45, 58, 64, 80 20:13.42 01:33.90
5 Winterset 193 12, 13, 24, 43, 101, 103, 105 20:18.60 03:56.70
6 Harlan Community 205 4, 14, 59, 62, 66, 68, 84 20:12.66 02:39.50
7 Glenwood 211 5, 27, 36, 65, 78, 95, 99 20:16.06 02:57.80
8 Marion 216 22, 28, 39, 57, 70, 76, 77 20:22.22 01:48.80
9 MOC-Floyd Valley 228 6, 19, 35, 81, 87, 88, 97 20:27.76 03:03.00
10 Gilbert 228 18, 40, 46, 50, 74, 93, 100 20:30.06 02:03.20
11 North Polk, Alleman 246 10, 37, 61, 67, 71, 72, 104 20:32.84 02:22.00
12 Washington 265 25, 49, 53, 63, 75, 86, 89 20:45.82 01:49.30
13 Clear Lake 272 21, 32, 47, 82, 90, 96, 102 20:49.14 02:33.60
14 Decorah 277 23, 52, 60, 69, 73, 85, 91 20:48.86 01:53.10
15 Des Moines Christian 282 20, 33, 54, 83, 92, 94, 98 20:52.60 02:43.20
Class 4A Boys 5000M - 5,000 Meters - 130 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Cedar Falls 73 2, 6, 11, 20, 34, 51, 60 15:48.04 01:10.90
2 Dowling Catholic, West Des Moines 91 5, 8, 12, 25, 41, 42, 48 15:57.28 00:49.60
3 Prairie, Cedar Rapids 122 14, 16, 19, 36, 37, 53, 82 16:08.40 00:26.30
4 Dallas Center-Grimes 167 17, 24, 31, 43, 52, 65, 72 16:17.96 00:34.50
5 Norwalk 191 9, 22, 47, 55, 58, 76, 81 16:20.54 00:57.10
6 Iowa City, City High 198 23, 27, 39, 46, 63, 74, 84 16:24.82 00:38.20
7 Waukee, Northwest 206 18, 33, 35, 59, 61, 71, 99 16:24.82 00:43.70
8 Ankeny 218 1, 28, 57, 64, 68, 73, 89 16:19.36 01:50.00
9 Iowa City, Liberty 225 3, 15, 44, 78, 85, 100, 101 16:23.22 02:06.70
10 Bettendorf 236 7, 30, 40, 69, 90, 96, 97 16:32.94 01:53.50
11 Ames 255 26, 45, 56, 62, 66, 79, 80 16:35.34 00:34.90
12 Waukee 274 38, 49, 50, 67, 70, 86, 94 16:38.42 00:28.10
13 Marshalltown 275 10, 21, 54, 88, 102, 103, 104 16:52.70 02:39.80
14 Johnston 291 4, 32, 77, 87, 91, 93, 95 16:45.74 02:00.50
15 Indianola 292 13, 29, 75, 83, 92, 98 16:47.82 01:39.60
Class 4A Girls 5000M - 5,000 Meters - 128 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Pleasant Valley 63 5, 7, 10, 17, 24, 48, 64 18:34.04 00:29.00
2 Johnston 88 6, 11, 14, 21, 36, 59, 63 18:42.12 00:50.40
3 Dubuque, Senior 134 8, 9, 26, 38, 53, 73, 91 18:54.90 01:09.10
4 Ankeny Centennial 145 2, 12, 35, 40, 56, 72, 84 18:57.60 01:42.00
5 Dallas Center-Grimes 156 1, 22, 32, 43, 58, 87, 100 19:01.04 01:46.50
6 Cedar Falls 180 3, 33, 39, 51, 54, 65, 97 19:09.46 01:26.20
7 Ankeny 195 13, 20, 45, 50, 67, 75, 85 19:15.62 01:31.90
8 Iowa City, City High 197 23, 28, 34, 52, 60, 78, 80 19:15.14 00:55.10
9 Waukee, Northwest 198 16, 25, 42, 47, 68, 82, 98 19:17.24 01:21.60
10 Dubuque, Hempstead 219 4, 37, 41, 61, 76, 86, 96 19:24.34 01:54.40
11 Waukee 247 19, 31, 57, 66, 74, 79, 90 19:33.42 01:21.40
12 Valley, West Des Moines 251 27, 29, 55, 69, 71, 77, 105 19:32.72 01:11.40
13 Davenport, Central 298 15, 18, 83, 88, 94, 102, 104 20:09.34 02:47.60
14 Ames 317 30, 44, 70, 81, 92, 93, 95 20:04.04 02:15.10
15 Des Moines, Roosevelt 345 46, 49, 62, 89, 99, 101, 103 20:19.58 02:21.80
Class 1A Boys 5000M - 5,000 Meters - 156 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Lake Mills 88 2, 5, 10, 24, 47, 57, 74 16:53.84 01:36.80
2 Ankeny Christian Academy 132 12, 26, 28, 30, 36, 61, 92 17:19.02 00:48.90
3 Woodbine 144 1, 21, 22, 41, 59, 86, 96 17:17.88 02:09.20
4 Ogden 152 13, 25, 34, 38, 42, 76, 87 17:24.00 00:53.00
5 Riverside, Oakland 171 6, 11, 49, 51, 54, 66, 84 17:23.34 01:29.40
6 Earlham 179 19, 20, 29, 55, 56, 78, 88 17:34.14 00:53.90
7 Danville 197 8, 35, 37, 44, 73, 97, 102 17:37.28 02:08.30
8 Sioux Central, Sioux Rapids 211 9, 23, 46, 65, 68, 79, 81 17:42.42 01:52.10
9 St. Edmond, Fort Dodge 221 3, 18, 48, 69, 83, 98, 108 17:42.58 02:41.40
10 ACGC 224 27, 31, 45, 58, 63, 72, 107 17:49.24 00:56.40
11 Tri-Center, Neola 232 14, 32, 40, 64, 82, 91, 109 17:51.46 02:01.40
12 Columbus Community, Columbus Junction 277 15, 52, 62, 71, 77, 80, 89 18:07.10 01:50.30
13 Van Buren County 286 16, 33, 67, 75, 95, 101, 106 18:11.94 02:17.70
14 Lynnville-Sully 302 17, 39, 53, 94, 99, 100, 105 18:15.90 02:25.40
15 Springville 308 43, 50, 60, 70, 85, 90, 93 18:16.54 01:17.10
16 Baxter 328 4, 7, 103, 104, 110, 111 18:43.16 04:30.00
Class 1A Girls 5000M - 5,000 Meters - 154 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Earlham 91 9, 15, 16, 20, 31, 67, 77 20:19.66 01:00.40
2 Madrid 109 2, 3, 6, 47, 51, 88, 94 20:18.14 02:56.40
3 Treynor 172 29, 30, 34, 39, 40, 69, 92 21:09.50 00:41.80
4 South Winneshiek, Calmar 173 18, 26, 28, 46, 55, 61, 62 21:07.48 01:48.10
5 English Valleys, North English 175 23, 35, 37, 38, 42, 74, 108 21:16.44 01:01.10
6 Sioux Central, Sioux Rapids 181 12, 22, 36, 45, 66, 85, 99 21:12.76 02:18.60
7 Alta-Aurelia 192 1, 27, 32, 59, 73, 78, 101 21:01.84 04:15.80
8 Lynnville-Sully 203 13, 33, 41, 52, 64, 97 21:26.12 02:16.60
9 Martensdale-St Marys 223 4, 8, 63, 68, 80, 96 21:24.96 03:51.30
10 Panorama, Panora 223 7, 17, 57, 70, 72, 76, 91 21:25.88 03:11.30
11 ACGC 232 14, 43, 44, 48, 83, 86, 95 21:46.48 03:19.60
12 Maquoketa Valley, Delhi 241 5, 24, 54, 71, 87, 100, 104 21:42.76 04:11.60
13 Logan-Magnolia 244 11, 21, 49, 81, 82, 98 21:49.04 03:15.10
14 Wapsie Valley, Fairbank 301 19, 58, 65, 75, 84, 90, 93 22:16.10 03:12.10
15 Collins-Maxwell 310 10, 50, 56, 89, 105, 107, 109 22:49.14 06:25.30
16 Danville 319 25, 53, 60, 79, 102, 103, 106 22:47.32 05:07.10
Class 2A Boys 5000M - 5,000 Meters - 134 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Oelwein 112 5, 10, 19, 32, 46, 61, 82 16:57.16 01:19.40
2 Mid-Prairie, Wellman 128 2, 11, 16, 47, 52, 65, 89 16:58.48 01:53.90
3 Denver 152 4, 12, 28, 44, 64, 78, 91 17:09.26 01:43.80
4 Unity Christian, Orange City 152 21, 25, 30, 35, 41, 60, 66 17:16.50 00:31.20
5 Chariton 177 18, 22, 27, 51, 59, 92, 95 17:23.58 01:02.20
6 Garner-Hayfield-Ventura 179 3, 15, 23, 53, 85, 86, 93 17:18.58 02:27.90
7 Waukon 189 8, 17, 37, 56, 71, 76, 100 17:23.38 01:49.20
8 Anamosa 194 29, 36, 38, 43, 48, 70, 77 17:30.04 00:27.00
9 Spirit Lake 196 1, 7, 45, 68, 75, 96 17:17.64 02:23.30
10 Forest City 217 20, 33, 49, 57, 58, 73, 88 17:35.56 00:59.90
11 Tipton 237 13, 31, 34, 72, 87, 97, 103 17:39.22 02:02.10
12 Okoboji 240 14, 40, 50, 55, 81, 98, 99 17:42.14 01:46.10
13 Pella Christian 243 9, 42, 62, 63, 67, 74, 90 17:38.52 01:40.90
14 Jesup 262 6, 24, 69, 80, 83, 84, 102 17:45.06 02:11.20
15 Sheldon 292 26, 39, 54, 79, 94, 101, 104 17:59.36 01:45.00
Class 2A Girls 5000M - 5,000 Meters - 136 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Mid-Prairie, Wellman 84 5, 8, 9, 17, 45, 48, 67 19:57.38 02:00.40
2 Unity Christian, Orange City 92 4, 10, 13, 19, 46, 74, 83 19:57.20 02:36.70
3 Van Meter 114 2, 12, 22, 23, 55, 80, 81 20:08.22 03:02.60
4 Tipton 153 1, 18, 32, 37, 65, 70, 85 20:26.66 03:43.20
5 Denver 169 7, 28, 29, 51, 54, 90, 93 20:46.00 02:08.00
6 Sumner-Fredericksburg 184 25, 27, 41, 44, 47, 56, 60 21:02.94 00:50.40
7 PCM 218 26, 36, 42, 43, 71, 82, 84 21:15.54 01:29.00
8 Albia 219 3, 16, 34, 77, 89, 100, 102 20:53.02 03:51.20
9 Forest City 232 6, 24, 49, 75, 78, 88, 97 21:08.50 02:47.70
10 Roland-Story, Story City 235 15, 38, 57, 62, 63, 95, 103 21:16.48 01:49.20
11 Hudson 237 14, 31, 35, 66, 91, 96, 101 21:17.58 02:42.20
12 Waukon 238 21, 33, 52, 53, 79, 87, 94 21:18.48 01:45.40
13 Crestwood, Cresco 240 20, 40, 50, 61, 69, 76, 99 21:19.28 01:44.70
14 Pella Christian 250 11, 30, 64, 72, 73, 86, 105 21:17.62 02:29.50
15 Cherokee, Washington 316 39, 58, 59, 68, 92, 98, 104 21:50.16 01:36.00