Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/16 | WaMaC Conference Meet | Varsity Boys 5K | 68 | 19:55.20 | ---- | ---- |
| 10/11 | Bob Mudd Lynx Invitational | JV Boys 5K | 12 | 19:47.09 | ---- | ---- |
| 10/07 | West Delaware Hawks XC | Varsity Boys 5K | 95 | 20:25.90 | ---- | ---- |
| 09/30 | Washington XC Meet | HS Boys | 48 | 20:24.90 | ---- | ---- |
| 09/25 | Eastern Iowa Classic | Varsity Boys 5K | 67 | 19:56.59 | ---- | ---- |
| 09/16 | Lancer XC Invitational | Varsity Boys 5K | 45 | 21:08.5 | ---- | ---- |
| 09/09 | 2025 Dick Pollitt Go-Hawk Classic (Waverly-Shell Rock) | Boys 11th/12th 5K | 45 | 20:19.59 | ---- | ---- |
| 09/06 | Linn-Mar Invitational | Boys 5K | 125 | 20:11.70 | ---- | ---- |
| 08/30 | Cedar Rapids Prairie Invitational 5k | Varsity Boys 5K | 101 | 20:31.40 | ---- | ---- |
| 08/26 | MVL Invitational | Boys 5K | 70 | 20:55.29 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.