Sophomore • Tri-Center, Neola
Class of 2028
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/31 | Iowa High School State Championships | Class 1A Boys 5000M | 4 | 16:11.20 | ---- | ---- |
| 10/23 | ACGC 1A SQM | Boys 5k Varsity | 1 | 16:11.74 | ---- | ---- |
| 10/13 | Western Iowa Championships | Boys 5000m Varsity | 1 | 16:54.99 | ---- | ---- |
| 10/09 | Atlantic Invitational | Varsity Boys 5K | 4 | 16:51.20 | ---- | ---- |
| 09/30 | Denison Invite | Boys 5000m Varsity | 1 | 17:07.90 | ---- | ---- |
| 09/27 | Cyclone Invite | Boys 5000m Varsity | 3 | 16:19.12 | ---- | ---- |
| 09/23 | Tri-Center Invite | Boys 5000m Varsity | 1 | 16:00.26 | ---- | ---- |
| 09/16 | 2025 AHSTW Cross Country Meet | HS Boys | 1 | 16:20.29 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.