Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | IHSSA/IGHSAU 1A State Qualifier - Central Springs | Boys 5000M | 62 | 21:01 | 1352 | 1310 |
10/17 | North Iowa Cedar League Conference Meet | Boys Varsity 5K | 75 | 22:01.40 | 1204 | 1212 |
10/10 | New Hampton Invitational | Boys Varsity 5000M | 36 | 21:29 | 1349 | 1247 |
10/08 | Dike New-Hartford Invitational | Varsity Boys 5K | 142 | 24:34.79 | 970 | 1133 |
10/05 | Dan Huston/Steve Johnson Invitational | Boys Varsity Orange 5000M | 138 | 23:43 | 1143 | 1221 |
10/01 | Jesup Invitational | Varsity Boys 5K | 131 | 21:22.40 | 1275 | 1276 |
09/26 | Sam Iverson Invitational (Grundy Center) | Boys High School 5K Varsity | 72 | 22:23.20 | 1308 | 1277 |
09/23 | Denver Invitational | Boys JV 5K | 20 | 23:01.70 | 1265 | 1251 |
09/17 | Starmont Invitational | Boys Junior Varsity 5K | 52 | 23:30 | 1254 | 1234 |
09/10 | Dick Pollitt Classic (Waverly-Shell Rock) | Boys 9th/10th 5K | 59 | 22:51.40 | 1227 | 1197 |
09/03 | 2024 Oelwein Invitational | Boys Junior Varsity 5K | 85 | 24:52.59 | 1124 | 1128 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.