Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | Iowa State Qualifier - 2A - Oelwein | Boys 5K | 30 | 18:23.09 | ---- | ---- |
| 10/16 | Upper Iowa Conference Championships | Boys Varsity 5000M | 21 | 18:40.59 | ---- | ---- |
| 10/09 | New Hampton Invitational | Boys Varsity 5000M | 18 | 19:36 | ---- | ---- |
| 10/04 | Cresco Invitational | Boys Varsity 5000M | 9 | 20:14.59 | ---- | ---- |
| 09/30 | Jesup Invitational | Varsity Boys 5K | 68 | 19:10.70 | ---- | ---- |
| 09/23 | 2025 Waukon Invitational | Varsity Boys 5K | 32 | 20:08.70 | ---- | ---- |
| 09/18 | 2025 Independence Invitational | Boys Varsity 5K | 50 | 19:27.70 | ---- | ---- |
| 09/13 | Luther All-American Invitational | Glessner-Livingood-Olson-Sandness All-American Race Boys Varsity 5k | 169 | 20:11.79 | ---- | ---- |
| 09/09 | 2025 Dick Pollitt Go-Hawk Classic (Waverly-Shell Rock) | Boys 9th/10th 5K | 20 | 19:09.40 | ---- | ---- |
| 09/02 | 2025 Oelwein Invitational | Boys Varsity 5K | 86 | 21:44.79 | ---- | ---- |
| 08/28 | 2025 Charles City Early Bird Invitational | HS Boys 5K | 31 | 20:04.09 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.