Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | IHSSA/IGHSAU 1A State Qualifier - Central Springs | Boys 5000M | 79 | 22:08 | 1150 | 1150 |
10/10 | New Hampton Invitational | Boys Varsity 5000M | 53 | 23:49 | 1110 | 1148 |
10/05 | Crestwood Invitational | Boys Varsity 5000M | 33 | 24:37.40 | 1171 | 1184 |
09/30 | GHV Invitational | Boys Varsity 5000M | 72 | 23:02.29 | 1209 | 1198 |
09/26 | Panther Invitational | Boys Varsity 5000M | 105 | 23:20.09 | 1194 | 1186 |
09/17 | Osage Invitational | Boys Varsity 5000M | 77 | 24:26.5 | 1185 | 1169 |
09/10 | Dick Pollitt Classic (Waverly-Shell Rock) | Boys 11th/12th 5K | 106 | 28:47.40 | 801 | 878 |
09/05 | Trent Smith Invitational (Charles City) | Boys 11th/12th Grade 5K | 44 | 22:59.70 | 1319 | 1321 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.