Junior • Newman Catholic, Mason City
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/23 | Iowa State Qualifier - 1A - Newman Catholic | Girls 5000M | 14 | 21:15.40 | ---- | ---- |
| 10/16 | Top of Iowa Conference Championships | Girls Varsity 5000M | 12 | 22:04.5 | ---- | ---- |
| 10/13 | Forest City Invitational | Girls Varsity 5000M | 11 | 21:41.5 | ---- | ---- |
| 10/09 | South Hamilton CC Invite | Girls 5k HIGH SCHOOL | 16 | 21:49.25 | ---- | ---- |
| 10/07 | Dike-New Hartford Invitational | Varsity Girls 5K | 20 | 21:07.59 | ---- | ---- |
| 09/30 | Jesup Invitational | Varsity Girls 5K | 27 | 21:51.09 | ---- | ---- |
| 09/25 | Panther Invitational | Girls Varsity 5000M | 13 | 21:46.20 | ---- | ---- |
| 09/23 | Riverhawk Invitational | Girls Varsity 5000M | 15 | 21:55.90 | ---- | ---- |
| 09/18 | Clear Lake Invitational | Girls Varsity 5000M | 13 | 22:19 | ---- | ---- |
| 09/02 | Newman Catholic Invitational | Girls Varsity 5000M | 9 | 21:56.70 | ---- | ---- |
| 08/28 | IFA/AGWSR | Varsity Girls | 10 | 22:24.20 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 11/01 | Iowa High School Cross Country Championships | Class 1A Girls 5000M | 40 | 20:24.5 | ---- | ---- |
| 10/24 | IHSSA/IGHSAU 1A State Qualifier - Central Springs | Girls 5000M | 10 | 20:35.59 | ---- | ---- |
| 10/17 | TIC Conference Championships | Girls Varsity 5000M | 9 | 21:11.80 | ---- | ---- |
| 10/14 | Forest City Invitational 2024 | Girls Varsity 5000M | 7 | 21:01.40 | ---- | ---- |
| 10/08 | Dike New-Hartford Invitational | Varsity Girls 5K | 32 | 21:21.5 | ---- | ---- |
| 10/01 | Jesup Invitational 2024 | Varsity Girls 5K | 22 | 20:57.30 | ---- | ---- |
| 09/26 | Panther Invitational 2024 | Girls Varsity 5000M | 14 | 21:29.09 | ---- | ---- |
| 09/24 | Riverhawk Invitational | Girls Varsity 5000M | 9 | 21:28.90 | ---- | ---- |
| 09/19 | Clear Lake Invitational 2024 | Girls Varsity 5000M | 12 | 22:18.5 | ---- | ---- |
| 09/17 | Osage Invitational | Girls Varsity 5000M | 12 | 22:33.09 | ---- | ---- |
| 09/10 | R.S Belmond-Klemme Invitational | Girls 5000M | 7 | 22:17.30 | ---- | ---- |
| 09/03 | 2024 Newman Catholic Invitational | Girls Varsity 5000M | 8 | 21:59.69 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/27 | Iowa State Class 1A Championships | Womens 5,000 Meters Varsity | 57 | 20:56.59 | ---- | ---- |
| 10/19 | Iowa State Qualifier - 1A - Central Springs | Womens 5,000 Meters Varsity | 7 | 20:20.30 | ---- | ---- |
| 10/12 | Top of Iowa Conference Championships | Womens 5,000 Meters Varsity | 13 | 22:07.5 | ---- | ---- |
| 10/09 | Forest City Invitational 2023 | Womens 5,000 Meters High School | 13 | 21:30.19 | ---- | ---- |
| 10/03 | Dike-New Hartford Invitational | Womens 5,000 Meters Varsity Girls | 14 | 21:07.09 | ---- | ---- |
| 09/26 | Jesup Invitational 2023 | Womens 5,000 Meters Varsity Girls 5K | 18 | 21:02.5 | ---- | ---- |
| 09/21 | Panther Invitational 2023 | Womens 5,000 Meters High School | 9 | 21:00.94 | ---- | ---- |
| 09/19 | Mason City Invitational | Womens 5,000 Meters Varsity | 8 | 21:07.28 | ---- | ---- |
| 09/14 | Clear Lake Invitational 2023 | Womens 5,000 Meters Varsity | 12 | 21:09.40 | ---- | ---- |
| 09/12 | Green Devils Invitational | Womens 5,000 Meters Varsity | 11 | 22:12.69 | ---- | ---- |
| 08/29 | Newman Catholic Invitational | Womens 5,000 Meters Varsity | 11 | 22:39.75 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.