Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/23 | Gilbert 3A District Meet | Girls 5k Varsity | 22 | 20:43.70 | 1960 | 1934 |
10/15 | RRC Conference Meet at Winterset | Girls 5k VARSITY | 22 | 21:39.85 | 1895 | 1901 |
10/10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite Varsity girls | 110 | 21:38 | 1910 | 1908 |
10/03 | Perry CC Invite | Girls 5k HIGH SCHOOL | 13 | 22:36.55 | 1884 | 1904 |
09/26 | Roland Story CC Invite | Girls 5k HIGH SCHOOL | 16 | 21:43.75 | 1912 | 1932 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite Class A-B girls | 29 | 22:15.79 | 1967 | 1963 |
09/10 | Winterset CC Invite | Girls 5k Varsity | 16 | 21:35.20 | 1966 | 1958 |
09/03 | 2024 Webster City Invite | Girls 5k Purple Division VARSITY | 12 | 22:14.70 | 1948 | 1945 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/28 | Iowa State Class 3A Championships | Womens 5,000 Meters Varsity | 122 | 22:00.59 | 1754 | 1779 |
10/18 | Iowa State Qualifier - 3A - Winterset | Womens 5,000 Meters Varsity | 26 | 21:39.70 | 1825 | 1820 |
10/10 | 2023 Raccoon River Conference XC | Raccoon River Conference XC Varsity Girls 5 km | 24 | 21:18.79 | 1837 | 1813 |
10/05 | Fort Dodge Invite | Womens 5,000 Meters Varsity | 129 | 21:49.79 | 1784 | 1790 |
09/28 | Perry CC Invite | Girls 5k Run Varsity | 19 | 21:50 | 1884 | 1904 |
09/16 | Heartland XC Classic | Womens 5,000 Meters Varsity | 92 | 22:16.59 | 1817 | 1810 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet A & B Girls | 65 | 22:23.90 | 1801 | 1802 |
09/07 | Winterset CC Invite | Girls 5k Run HIGH SCHOOL | 10 | 21:36.93 | 1966 | 1958 |
08/28 | Webster City Lynx CC Invite | Girls 5000 Meter Run PURPLE DIVISION | 8 | 23:35.5 | 1742 | 1739 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.