Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/31 | Iowa High School State Championships | Class 2A Girls 5000M | 31 | 20:32.90 | ---- | ---- |
| 10/23 | Eagle Grove 2A SQM | Girls 5k Varsity | 4 | 20:19.61 | ---- | ---- |
| 10/16 | WCAC Conference CC Meet | Girls 5k VARSITY | 7 | 20:20.10 | ---- | ---- |
| 10/09 | Saydel CC Invite | Girls 5k HIGH SCHOOL | 8 | 20:14.07 | ---- | ---- |
| 10/06 | North Polk CC Invitational | Girls 5k High School | 9 | 20:00.52 | ---- | ---- |
| 09/29 | Nevada Cubs | Varsity Girls 5K | 4 | 20:39.20 | ---- | ---- |
| 09/15 | 45th Mike Carr CC Invite | 45th Mike Carr CC Invite Class A & B Girls | 5 | 20:44.79 | ---- | ---- |
| 09/11 | Gilbert CC Invitational | Girls 5k Varsity | 16 | 19:40.28 | ---- | ---- |
| 09/09 | Winterset CC Invitational | Girls 5k Varsity | 9 | 20:42.04 | ---- | ---- |
| 09/02 | Dallas Center-Grimes Invitational XC | Dallas Center-Grimes Invitational XC Girls 5 km | 5 | 21:24.09 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.