Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/15 | RRC Conference Meet at Winterset | Boys 5k JUNIOR VARSITY | 47 | 20:40.90 | 1427 | 1438 |
10/10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite Varsity boys | 219 | 20:50 | 1452 | 1454 |
10/03 | Perry CC Invite | Boys 5k HIGH SCHOOL | 52 | 20:59.15 | 1499 | 1460 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 134 | 24:07.59 | 1193 | 1243 |
09/10 | Winterset CC Invite | Boys 5k Junior Varsity | 32 | 22:47.77 | 1288 | 1306 |
09/03 | 2024 Webster City Invite | Boys 5k Purple Division JUNIOR VARSI | 44 | 23:14.90 | 1333 | 1337 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/18 | Iowa State Qualifier - 3A - Winterset | Mens 5,000 Meters Varsity | 55 | 19:30.59 | 1629 | 1593 |
10/10 | 2023 Raccoon River Conference XC | Raccoon River Conference XC Varsity Boys 5 k | 50 | 19:53.90 | 1532 | 1533 |
10/05 | Fort Dodge Invite | Mens 5,000 Meters Varsity | 217 | 19:59.5 | 1521 | 1535 |
09/28 | Perry CC Invite | Boys 5k Run Varsity | 41 | 19:28.20 | 1499 | 1460 |
09/16 | Heartland XC Classic | Mens 5,000 Meters Varsity | 197 | 23:34.40 | 1193 | 1427 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet A & B Boys | 130 | 21:15.40 | 1508 | 1511 |
09/07 | Winterset CC Invite | Boys 5k Run HIGH SCHOOL | 37 | 20:04.91 | 1288 | 1306 |
08/28 | Webster City Lynx CC Invite | Boys 5000 Meter Run PURPLE DIVISION | 56 | 23:13.90 | 1468 | 1468 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.