Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
11/01 | Iowa High School Cross Country Championships | Class 1A Boys 5000M | 60 | 17:34.20 | 1992 | 1977 |
10/24 | 1A SQM at South Hamilton | 1A State Qualifying XC Boys 5 km | 9 | 17:53.40 | 1923 | 1950 |
10/17 | Iowa Star Conference | HS Boys | 3 | 17:13.40 | 2009 | 1990 |
10/10 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 5 | 18:14.70 | 1972 | 1964 |
10/08 | Dike New-Hartford Invitational | Varsity Boys 5K | 20 | 17:25.20 | 1949 | 1957 |
10/05 | Dan Huston/Steve Johnson Invitational | Boys Varsity Orange 5000M | 25 | 17:59.59 | 1910 | 1973 |
09/30 | Nevada Cubs | Varsity Boys | 7 | 17:56.5 | 2094 | 2056 |
09/26 | Sam Iverson Invitational (Grundy Center) | Boys High School 5K Varsity | 8 | 17:47.79 | 2000 | 2009 |
09/16 | South Tama County CC Invitational | Varsity Boys | 5 | 17:55 | 2082 | 2032 |
09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite Varsity boys | 106 | 17:26.5 | 1921 | 1981 |
09/10 | R.S Belmond-Klemme Invitational | Boys 5000M | 12 | 18:19.09 | 2026 | 2019 |
09/05 | South Hardin XC | Varsity Boys | 6 | 18:42.70 | 2008 | 2008 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/27 | Iowa State Class 1A Championships | Mens 5,000 Meters Varsity | 26 | 17:03.29 | 2091 | 2034 |
10/19 | 2023 Class 1A State Qualifier @ South Hardin | Mens 5,000 Meters Varsity Boys | 7 | 18:43.59 | 1944 | 1938 |
10/12 | Iowa Star Conference 2023 | Varsity Boys 5000 Meter Run Finals | 4 | 18:05 | 1887 | 1926 |
10/05 | South Hamilton Invitational | Mens 5,000 Meters Varsity | 8 | 17:43.13 | 1967 | 1975 |
10/03 | Dike-New Hartford Invitational | Mens 5,000 Meters Varsity Boys | 9 | 17:09.40 | 2016 | 1983 |
09/30 | Steve Johnson Invitational | Mens 5,000 Meters Boys Varsity Orange 5000M | 129 | 18:10.29 | 1922 | 1946 |
09/25 | Nevada XC Invitational | Mens 5,000 Meters Varsity Boys | 16 | 18:04.79 | 1942 | 1983 |
09/18 | Denver Invitational | Mens 5,000 Meters Boys Varsity 5K | 5 | 17:31 | 2014 | 2044 |
09/16 | BCLUW Comet Invite | Boys 5k Run High School | 2 | 18:04.76 | 2073 | 2070 |
09/11 | South Tama Invitational | Mens 5,000 Meters Varsity Boys | 6 | 17:25.29 | 2081 | 2064 |
09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational Varsity Boys | 100 | 17:25.20 | 1894 | 1937 |
08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 5 | 18:40 | 2297 | 2288 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.