Junior • Columbus Community, Columbus Junction
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/31 | Iowa High School State Championships | Class 1A Boys 5000M | 56 | 17:40.5 | ---- | ---- |
| 10/23 | Iowa State Qualifier 1A - North Linn | High School Boys 5000 Meters | 6 | 17:59.79 | ---- | ---- |
| 10/14 | Southeast Iowa Super Conference XC Meet | Varsity Boys | 24 | 18:37.20 | ---- | ---- |
| 10/09 | Mike Jay Cross Country Invitational - 2025 | Varsity Boys | 12 | 19:04.29 | ---- | ---- |
| 10/04 | Dan Huston/Steve Johnson Invitational | Boys Varsity 5000M | 155 | 18:34 | ---- | ---- |
| 09/29 | Clear Creek-Amana Invitational | Boys 5K | 18 | 19:01.90 | ---- | ---- |
| 09/23 | Mount Pleasant Invite | HS Boys | 23 | 18:25 | ---- | ---- |
| 09/18 | Timm Lamb Cross Country Invitational | Varsity Boys - B | 21 | 18:18 | ---- | ---- |
| 09/09 | Sigourney CC Invite | Boys 5k High School | 9 | 18:29.86 | ---- | ---- |
| 09/02 | Hillcrest Academy Early Bird Meet | Boys 5k | 19 | 19:39.09 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 11/01 | Iowa High School Cross Country Championships | Class 1A Boys 5000M | 91 | 17:54.5 | ---- | ---- |
| 10/24 | North Linn 1A State Qualifier | Boys 5K | 17 | 18:12.90 | ---- | ---- |
| 10/15 | Southeast Iowa Super Conference XC Championships 2024 | Varsity Boys | 11 | 17:59.09 | ---- | ---- |
| 10/10 | Mike Jay Cross Country Invitational - 2024 | HS Boys | 15 | 18:13.40 | ---- | ---- |
| 10/05 | Dan Huston/Steve Johnson Invitational | Boys Varsity Orange 5000M | 46 | 18:42.40 | ---- | ---- |
| 09/30 | Clear Creek-Amana Invitational | Boys 5K | 19 | 18:59.59 | ---- | ---- |
| 09/24 | Mount Pleasant Cross Country | HS Boys | 31 | 18:16 | ---- | ---- |
| 09/19 | Timm Lamb Cross Country Invitational 2024 | VARSITY BOYS B | 12 | 18:45.5 | ---- | ---- |
| 09/10 | Sigourney CC Invite | Boys 5k High School | 6 | 18:36.5 | ---- | ---- |
| 09/03 | 2024 HILLCREST ACADEMY EARLY BIRD | Boys 5k Run CC Varsity | 10 | 20:00.81 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/19 | Iowa State Qualifier - 1A - Regina | Mens 5,000 Meters Varsity | 22 | 18:34.19 | ---- | ---- |
| 10/10 | Mike Jay Cross Country Invitiational - 2023 | Varsity Boys | 9 | 18:32.5 | ---- | ---- |
| 10/05 | Southeast Iowa Super Conference XC Championships 2023 | Varsity Boys | 21 | 19:12.19 | ---- | ---- |
| 09/30 | Steve Johnson Invitational | Mens 5,000 Meters Boys Varsity Orange 5000M | 208 | 19:10 | ---- | ---- |
| 09/28 | 2023 WMU XC Invitational | Varsity Boys | 20 | 20:13.80 | ---- | ---- |
| 09/19 | Mt. Pleasant Invitational 2023 | Small School Boys 5000 Meter Run Finals | 19 | 19:48.36 | ---- | ---- |
| 09/14 | Timm Lamb Cross Country Invitational 2023 | Varsity Boys - B | 20 | 19:22.59 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.