Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | Iowa State Qualifier - 2A - Oelwein | Boys 5K | 18 | 17:49.59 | ---- | ---- |
| 10/16 | Upper Iowa Conference Championships | Boys Varsity 5000M | 9 | 18:00.5 | ---- | ---- |
| 10/09 | New Hampton Invitational | Boys Varsity 5000M | 7 | 18:02.79 | ---- | ---- |
| 10/04 | Cresco Invitational | Boys Varsity 5000M | 6 | 19:53.79 | ---- | ---- |
| 09/23 | 2025 Waukon Invitational | Varsity Boys 5K | 17 | 18:55.90 | ---- | ---- |
| 09/09 | 2025 Dick Pollitt Go-Hawk Classic (Waverly-Shell Rock) | Boys 11th/12th 5K | 22 | 18:30.20 | ---- | ---- |
| 09/02 | 2025 Oelwein Invitational | Boys Varsity 5K | 39 | 18:53.70 | ---- | ---- |
| 08/28 | 2025 Charles City Early Bird Invitational | HS Boys 5K | 23 | 19:44.70 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.