Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | Iowa State Qualifier - 2A - Oelwein | Boys 5K | 64 | 20:26.09 | ---- | ---- |
| 10/16 | Upper Iowa Conference Championships | Boys Varsity 5000M | 59 | 21:05.40 | ---- | ---- |
| 10/07 | South Winneshiek Invitational | Boys Varsity 5000M | 79 | 21:03.90 | ---- | ---- |
| 09/30 | Jesup Invitational | Varsity Boys 5K | 132 | 22:03.5 | ---- | ---- |
| 09/25 | 2025 Sam Iverson Invitational (Grundy Center) | Boys High School 5K | 51 | 21:36.29 | ---- | ---- |
| 09/23 | 2025 Waukon Invitational | Junior Varsity Boys 5K | 41 | 22:19.20 | ---- | ---- |
| 09/18 | Central Invitational 2025 | Boys High School 5000 Meter Run | 38 | 21:56.90 | ---- | ---- |
| 09/11 | 2025 Bob Scott Memorial Invitational (North Fayette Valley) | Boys 5K | 66 | 23:11.09 | ---- | ---- |
| 09/09 | Clayton Ridge Cross Country Meet | Boys 5k | 29 | 21:51.29 | ---- | ---- |
| 09/04 | MFL MarMac XC Invite | Boys 5k | 29 | 22:14.18 | ---- | ---- |
| 08/26 | 2025 Edgewood-Colesburg Invitational | Boys 5K | 75 | 22:12.79 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.