Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/15 | RRC Conference Meet at Winterset | Boys 5k JUNIOR VARSITY | 64 | 21:23.20 | 1327 | 1322 |
10/10 | Boone CC Invite | Boys 5k HIGH SCHOOL | 26 | 21:24.90 | 1341 | 1315 |
09/30 | Nevada Cubs | JV Boys | 40 | 23:32.59 | 1275 | 1272 |
09/26 | 56th Indianola CC Invitational | 56th Indianola CC Invitational 9-10-JV boys | 127 | 22:01 | 1248 | 1269 |
09/12 | Gilbert CC Invite | Boys 5k Junior Varsity | 117 | 21:49.79 | 1306 | 1307 |
09/07 | 2024 Pella HS XC Invite | Pella - Dutch XC Invitational Boys | 131 | 22:17.59 | 1316 | 1308 |
09/03 | 2024 Webster City Invite | Boys 5k Purple Division JUNIOR VARSI | 50 | 23:34.09 | 1295 | 1297 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/10 | 2023 Raccoon River Conference XC | Raccoon River Conference XC JV Boys 5 km | 80 | 20:56.29 | 1386 | 1375 |
10/05 | Boone CC Invite | Mens 5,000 Meters Varsity | 64 | 20:59.38 | 1341 | 1315 |
09/25 | Nevada XC Invitational | Mens 5,000 Meters JV Boys | 41 | 21:58.29 | 1415 | 1384 |
09/16 | Heartland XC Classic | Mens 5,000 Meters Frosh/Soph | 119 | 23:12.70 | 1230 | 1297 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 170 | 22:13.70 | 1368 | 1364 |
09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC JUNIOR VARSITY | 110 | 22:35.20 | 1320 | 1354 |
08/28 | Webster City Lynx CC Invite | JV Boys 5000 Meter Run PURPLE DIVISION | 45 | 23:07.94 | 1470 | 1470 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.