Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/14 | Little Hawkeye Conference XC | Little Hawkeye Conference Championship JV boys | 4 | 17:58.90 | 2017 | 2009 |
10/10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite Varsity boys | 105 | 17:28.09 | 2011 | 2002 |
10/05 | Dan Huston/Steve Johnson Invitational | Boys Varsity Gray 5000M | 74 | 17:28.29 | 2027 | 1983 |
09/26 | Eastern Iowa Classic | JV Boys | 13 | 17:58.20 | 1841 | 1870 |
09/21 | 19th Heartland Classic | 19th Heartland Classic 9-10-JV boys | 30 | 18:28.09 | 1876 | 1914 |
09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite JV boys | 9 | 17:09.09 | 1997 | 1984 |
09/05 | 2024 Ames - Schmaltz XC Invite | Ames - Kirk Schmaltz Invitational JV Boys | 4 | 17:10.40 | 1965 | 1963 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/09 | Little Hawkeye Conference XC | Little Hawkeye Conference XC Championship 2 - JV Boys | 16 | 18:11.70 | 2017 | 2009 |
10/05 | Fort Dodge Invite | Mens 5,000 Meters Junior Varsity | 28 | 17:59.40 | 1838 | 1803 |
09/30 | Steve Johnson Invitational | Mens 5,000 Meters Boys JV 5000M | 24 | 19:05.20 | 1777 | 1762 |
09/16 | Heartland XC Classic | Mens 5,000 Meters Junior Varsity | 62 | 18:53.40 | 1739 | 1733 |
09/12 | 49th Tom Karpan XC Invite | 49th Tom Karpan XC Invite Varsity boys | 38 | 19:01.79 | 1744 | 1726 |
09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational JV Boys | 85 | 18:59.79 | 1680 | 1700 |
08/28 | 55th Kirk Schmaltz XC Invite | 55th Kirk Schmaltz XC Invite JV Boys | 20 | 18:29.79 | 1747 | 1744 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.