Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
11/01 | Iowa High School Cross Country Championships | Class 1A Boys 5000M | 121 | 18:43.90 | 1725 | 1731 |
10/24 | Iowa Class 1A State Qualifier | Boys 5000m High School | 18 | 19:02.67 | 1791 | 1746 |
10/17 | WCAC Conference Meet at ACGC | Boys 5k VARSITY | 37 | 19:12.20 | 1692 | 1674 |
10/01 | Ogden Cross Country Meet | HS Boys | 33 | 19:24.73 | 1619 | 1624 |
09/26 | Roland Story CC Invite | Boys 5k VARSITY | 55 | 19:33.59 | 1610 | 1632 |
09/19 | Panorama CC Invite | Boys 5k Varsity | 32 | 20:21.5 | 1746 | 1694 |
09/12 | Greene County CC Invite | Boys 5k High School | 20 | 19:53.30 | 1661 | 1602 |
09/05 | Madrid CC Invite | Boys 5k High School | 26 | 21:13.20 | 1533 | 1513 |
08/31 | Dragon Sunrise XC Invite | Dragon Sunrise XC Invitational - Boys | 129 | 20:54.20 | 1482 | 1484 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | WCAC Conference CC Meet | Boys 5k Run High School | 54 | 19:42.79 | 1587 | 1571 |
10/05 | Boone CC Invite | Mens 5,000 Meters Varsity | 31 | 19:31.66 | 1585 | 1541 |
09/26 | Ogden CC Invite | Boys 5k Run High School | 55 | 20:42.28 | 1482 | 1478 |
09/21 | Roland Story CC Invite | Boys 5k Run Junior Varsity | 24 | 20:39.43 | 1610 | 1632 |
09/14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 115 | 22:09 | 1467 | 1449 |
09/09 | Tim Thomas XC Classic 2023 | Division B Boys 5000 Meter Run Finals | 9 | 22:08.23 | 1421 | 1428 |
08/31 | Madrid XC Invitational | Boys 5k Run HIGH SCHOOL | 31 | 21:56.09 | 1465 | 1441 |
08/26 | Johnston xc Invite | Johnston XC Invite Boys | 98 | 21:36.09 | 1402 | 1403 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.