Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/31 | Iowa High School State Championships | Class 2A Boys 5000M | 6 | 16:27.70 | ---- | ---- |
| 10/23 | Iowa 2A SQM @ Pella Christian | Boys 5000m | 1 | 16:34.5 | ---- | ---- |
| 10/16 | Hawkeye 10 Conference CC Meet | Boys 5k VARSITY | 3 | 16:24.98 | ---- | ---- |
| 10/09 | Atlantic Invitational | Varsity Boys 5K | 5 | 16:53.70 | ---- | ---- |
| 10/07 | Chariton CC Invite | Boys 5k High School | 2 | 15:56.79 | ---- | ---- |
| 10/02 | Shenandoah Invitational | Varsity Boys | 6 | 16:50.50 | ---- | ---- |
| 09/27 | Cyclone Invite | Boys 5000m Varsity | 4 | 16:22.5 | ---- | ---- |
| 09/23 | Creston Invitational XC | Creston XC Boys 5 km | 2 | 16:31.89 | ---- | ---- |
| 09/15 | 2025 Paul Fish Invitational | Boys Varsity | 1 | 17:45.05 | ---- | ---- |
| 09/09 | Clarinda Invite | Boys 5000m Varsity | 3 | 16:41.69 | ---- | ---- |
| 08/30 | Glenwood Invite | Boys 5000m Varsity | 3 | 16:18.47 | ---- | ---- |
| 08/26 | Shenandoah Early Bird | Boys 5k | 1 | 16:52.11 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.