Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | ACGC 1A SQM | Boys 5k Varsity | 22 | 18:13.88 | ---- | ---- |
| 10/13 | Western Iowa Championships | Boys 5000m Varsity | 10 | 19:14.34 | ---- | ---- |
| 10/09 | Atlantic Invitational | Varsity Boys 5K | 45 | 19:20 | ---- | ---- |
| 09/30 | Denison Invite | Boys 5000m Varsity | 19 | 19:08.17 | ---- | ---- |
| 09/25 | ACGC CC Invite | Boys 5k High School | 5 | 18:58.20 | ---- | ---- |
| 09/23 | Tri-Center Invite | Boys 5000m Varsity | 16 | 18:04.75 | ---- | ---- |
| 09/16 | 2025 AHSTW Cross Country Meet | HS Boys | 11 | 17:50.70 | ---- | ---- |
| 09/09 | Treynor Invite | Boys 5000m Varsity | 11 | 19:10.67 | ---- | ---- |
| 09/04 | Logan-Magnolia XC Meet | Boys 5000m High School | 7 | 17:59.13 | ---- | ---- |
| 08/26 | Shenandoah Early Bird | Boys 5k | 10 | 18:38.14 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.