Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/17 | MVC Mississippi Divisional | Varsity Boys | 31 | 16:58 | 1977 | 1976 |
10/10 | MVC Super Meet | Varsity Boys 5K | 61 | 17:07.70 | 1975 | 1974 |
10/03 | Western Dubuque Invitational | Varsity Boys | 18 | 17:54.40 | 1965 | 1972 |
09/26 | Jim Boughton XC | Varsity Boys | 44 | 17:07.09 | 2005 | 1984 |
09/19 | 39th Rich Engel Classic CC | 39th Rich Engel Classic CC 6 - Varsity Boys | 68 | 18:18.5 | 1937 | 1945 |
09/14 | Monticello XC | Varsity Boys | 25 | 17:56.09 | 1914 | 1964 |
09/10 | Dick Pollitt Classic (Waverly-Shell Rock) | Boys 11th/12th 5K | 12 | 17:32.29 | 2047 | 2047 |
09/05 | 2024 BOB BROWN CROSS COUNTRY CLASSIC | Boys 5k | 10 | 17:58.05 | 2102 | 2050 |
08/31 | Cedar Rapids Prairie Invitational | Varsity Boys 5K | 52 | 17:58.29 | 1908 | 1906 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/18 | Iowa State Qualifier - 3A - Solon | Mens 5,000 Meters Varsity | 39 | 17:54.90 | 1781 | 1803 |
10/12 | 2023 MVC Valley Divisional Meet | Mens 5,000 Meters Varsity | 43 | 17:47.94 | 1807 | 1831 |
10/03 | West Delaware Hawks XC | Mens 5,000 Meters Varsity Boys | 35 | 17:56 | 1864 | 1865 |
09/28 | Western Dubuque Invitational | Mens 5,000 Meters Varsity | 21 | 18:15.09 | 1965 | 1972 |
09/21 | Jim Boughton XC | Mens 5,000 Meters Varsity Boys | 56 | 17:31.09 | 2005 | 1984 |
09/14 | Rich Engel Classic | Rich Engel Classic XC Meet Varsity boys | 56 | 18:03 | 1895 | 1893 |
09/09 | Monticello XC | Mens 5,000 Meters Varsity Boys | 12 | 17:32.09 | 1914 | 1964 |
09/01 | Bob Brown Invitational | Mens 5,000 Meters Varsity | 30 | 18:47.46 | 1804 | 1809 |
08/26 | Cedar Rapids Prairie Invitational | Mens 5,000 Meters Varsity Boys 5K Black | 26 | 18:18.20 | 1908 | 1906 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.