Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/16 | MVC Valley Divisional | Varsity Boys 5K | 39 | 18:28.90 | ---- | ---- |
| 10/09 | MVC Super Meet | Boys JV 5000M | 18 | 17:58.20 | ---- | ---- |
| 10/02 | Bud & Bonnie Williams Invitational | Boys Varsity 5000M | 61 | 18:33.5 | ---- | ---- |
| 09/25 | Jim Boughton XC | Varsity Boys 5K | 85 | 18:02.90 | ---- | ---- |
| 09/18 | 40th Rich Engel Classic CC | 40th Rich Engel XC Classic Varsity boys | 88 | 18:38.90 | ---- | ---- |
| 09/11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite JV boys | 74 | 18:42.20 | ---- | ---- |
| 09/06 | Pleasant Valley Spartan Invitational CX | JV Boys | 39 | 19:01 | ---- | ---- |
| 08/28 | Trojan Early Bird | JV Boys | 19 | 18:36.90 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.