Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/31 | Iowa High School State Championships | Class 4A Girls 5000M | 102 | 20:22.09 | ---- | ---- |
| 10/22 | Iowa State Qualifier - 4A - Iowa City | WOMEN - 5 Kilometers (3.11 Miles) | 25 | 21:03.20 | ---- | ---- |
| 10/16 | MVC Mississippi Divisional | Varsity Girls 5K | 15 | 20:46.59 | ---- | ---- |
| 10/09 | MVC Super Meet | Girls Varsity 5000M | 35 | 20:27.5 | ---- | ---- |
| 10/02 | Bud & Bonnie Williams Invitational | Girls Varsity 5000M | 28 | 21:35.29 | ---- | ---- |
| 09/25 | Jim Boughton XC | Varsity Girls 5K | 49 | 20:44.40 | ---- | ---- |
| 09/18 | 40th Rich Engel Classic CC | 40th Rich Engel XC Classic Varsity girls | 9 | 20:47.09 | ---- | ---- |
| 09/13 | Luther All-American Invitational | Johnson-Olson All-American Race Girls Varsity 5k | 59 | 21:15.09 | ---- | ---- |
| 09/06 | Pleasant Valley Spartan Invitational CX | Varsity Girls | 45 | 20:48 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.