Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | IHSSA/IGHSAU 1A State Qualifier - Central Springs | Boys 5000M | 66 | 21:09.5 | 1321 | 1342 |
10/17 | Iowa Star Conference | HS Boys | 27 | 19:51.29 | 1446 | 1396 |
10/10 | New Hampton Invitational | Boys Varsity 5000M | 40 | 21:49.90 | 1306 | 1326 |
10/05 | Crestwood Invitational | Boys Varsity 5000M | 25 | 22:24.20 | 1354 | 1349 |
09/30 | GHV Invitational | Boys Varsity 5000M | 64 | 22:19.29 | 1295 | 1341 |
09/26 | Panther Invitational | Boys Varsity 5000M | 79 | 22:01.59 | 1369 | 1384 |
09/17 | Osage Invitational | Boys Varsity 5000M | 51 | 22:14.90 | 1390 | 1410 |
09/10 | Dick Pollitt Classic (Waverly-Shell Rock) | Boys 11th/12th 5K | 59 | 20:40.90 | 1494 | 1455 |
09/05 | Trent Smith Invitational (Charles City) | Boys 11th/12th Grade 5K | 38 | 22:10 | 1394 | 1391 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 1A - Central Springs | Mens 5,000 Meters Varsity | 78 | 22:51 | 1147 | 1148 |
10/12 | Iowa Star Conference 2023 | Varsity Boys 5000 Meter Run Finals | 52 | 22:49 | 1146 | 1150 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.