Monticello Panthers
Event Date | Event | Race | Place | Score | Average Time | Spread |
---|---|---|---|---|---|---|
2025-09-04 | Bob Brown Cross Country Classic | Event 5 Girls 5k Run CC Varsity | 3 | 114 | 22:07.15 | 3:32.95 |
2025-08-30 | Cedar Rapids Prairie Invitational 5k | Varsity Girls 5K | 7 | 200 | 22:06.72 | 4:55.30 |
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2025-08-30 | Mary Grace Lyons | 9 | ---- |
2025-09-04 | Mary Lyons | 9 | ---- |
2025-09-04 | Peyton Ries | 11 | ---- |
2025-09-04 | Emersen Verhagen | 11 | ---- |
2025-09-04 | Mia Gomez | 9 | ---- |
2025-09-04 | Leah Schemmel | 12 | ---- |
2025-09-04 | Brianna Kearney | 12 | ---- |
2025-09-04 | Katherine Stadtmueller | 11 | ---- |
2025-09-04 | Ava Zimmerman | 12 | ---- |
2025-09-04 | Meghan Besler | 11 | ---- |
2025-09-04 | Jasmin Beanblossom | 9 | ---- |
2025-08-30 | Jasmine Beanblossum | 9 | ---- |
Event Date | Event | Race | Place | Score | Average Time | Spread |
---|---|---|---|---|---|---|
2025-09-04 | Bob Brown Cross Country Classic | Event 6 Boys 5k Run CC Varsity | 10 | 253 | 19:39.11 | 1:40.32 |
2025-08-30 | Cedar Rapids Prairie Invitational 5k | JV Boys 5K | 8 | 220 | 21:43.42 | 4:23.10 |
2025-08-30 | Cedar Rapids Prairie Invitational 5k | Varsity Boys 5K | 9 | 282 | 18:56.80 | 1:59.60 |
Most Recent Race Date | Name | Grade | Rating |
---|---|---|---|
2025-08-30 | Aedan Althoff | 12 | ---- |
2025-09-04 | Bryce McDonald | 10 | ---- |
2025-09-04 | Alan Arriaga-Rangel | 11 | ---- |
2025-09-04 | MacKendrick Burkle | 10 | ---- |
2025-09-04 | Mace Schnoor | 12 | ---- |
2025-08-30 | Mac Burkle | 10 | ---- |
2025-08-30 | Nicholas Schrader | 11 | ---- |
2025-09-04 | Grant Gassman | 12 | ---- |
2025-09-04 | Trenton Seemann | 11 | ---- |
2025-09-04 | Emmit Rickels | 11 | ---- |
2025-09-04 | Griffin Brokaw | 11 | ---- |
2025-09-04 | Gabe Kraus | 11 | ---- |
2025-09-04 | Landry Schauf | 9 | ---- |
2025-09-04 | Matthew Beanblossom | 11 | ---- |
2025-09-04 | Brevyn Kearney | 10 | ---- |
2025-09-04 | Eli Moestchen | 10 | ---- |
Get access to detailed runner ratings and advanced analytics. See how athletes compare with our proprietary rating system!
Sign Up & Verify