Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.
Screen Recording:

Van Meter

Van Meter Bulldogs

Girls

Team Results

Event Date Event Race Place Score Average Time Spread
2024-11-01 Iowa High School Cross Country Championships Class 2A Girls 5000M 3 114 20:08.22 3:02.60
2024-10-24 Iowa 2A SQM @ Red Oak Girls 5000m 1 30 21:06.49 3:30.44
2024-10-17 WCAC Conference Meet at ACGC Girls 5k VARSITY 1 56 20:29.56 3:20.40
2024-10-10 Saydel CC Invite Girls 5k HIGH SCHOOL 2 38 21:00.42 4:07.10
2024-10-07 Nodaway Valley CC Invite Girls 5k HIGH SCHOOL 1 25 20:27.32 3:13.60
2024-10-03 West Central Valley Invite Girls 5k HIGH SCHOOL 1 16 20:23.34 4:30.80
2024-10-01 Clarke CC Invite Girls 5k HIGH SCHOOL 1 26 21:07.52 3:22.70
2024-09-19 Panorama CC Invite Girls 5k Junior Varsity 2 47 29:14.32 5:20.50
2024-09-19 Panorama CC Invite Girls 5k Varsity 1 41 21:28.36 4:32.40
2024-09-16 44th Mike Carr CC Invite 44th Mike Carr CC Invite Class A-B girls 3 122 21:40.50 4:27.40
2024-09-16 44th Mike Carr CC Invite 44th Mike Carr CC Invite JV girls 6 186 27:39.10 7:02.10
2024-09-12 Gilbert CC Invite Girls 5k Varsity 3 164 20:11.06 4:11.80
2024-09-10 Winterset CC Invite Girls 5k Varsity 1 49 20:29.52 3:39.94
2024-09-10 Winterset CC Invite Girls 5k Junior Varsity 2 52 26:13.58 5:36.19
2024-09-03 2024 DC-G Invitational XC Dallas Center-Grimes Cross Country Girls 5 km 4 104 21:38.46 3:29.10

Roster

Most Recent Race Date Name Grade Rating
2024-11-01 Laura Streck 10 2453
2024-11-01 Lizzy McCann 11 2180
2024-11-01 Emma McCoy 12 2138
2024-11-01 Olivia Halfpap 11 2018
2024-11-01 Lydia Hunter 10 1816
2024-11-01 macy hyer 10 1791
2024-11-01 Bella Bruins 11 1771
2024-10-17 Izzy Duncan 10 1700
2024-10-17 Elizabeth Ehlen 9 1455
2024-10-17 Valerie Rosener 10 1354
2024-10-10 mallory young 10 1352
2024-10-17 Maisey Patterson 9 1212
2024-10-10 Olivia Hernandez 10 1170
2024-10-17 Gabby McCann 9 1068

Boys

Team Results

Event Date Event Race Place Score Average Time Spread
2024-10-24 Iowa 2A SQM @ Red Oak Boys 5000m 4 125 18:50.38 1:32.26
2024-10-17 WCAC Conference Meet at ACGC Boys 5k VARSITY 5 137 18:50.98 1:41.40
2024-10-10 Saydel CC Invite Boys 5k HIGH SCHOOL 4 126 19:14.18 1:27.68
2024-10-07 Nodaway Valley CC Invite Boys 5k HIGH SCHOOL 2 73 18:54.18 2:17.30
2024-10-03 West Central Valley Invite Boys 5k HIGH SCHOOL 2 43 18:10.00 1:33.30
2024-10-01 Clarke CC Invite Boys 5k HIGH SCHOOL 2 76 19:29.80 1:30.80
2024-09-19 Panorama CC Invite Boys 5k Junior Varsity 2 75 22:02.38 0:31.30
2024-09-19 Panorama CC Invite Boys 5k Varsity 4 107 19:30.58 1:45.00
2024-09-16 44th Mike Carr CC Invite 44th Mike Carr CC Invite Class A-B boys 11 333 19:56.12 1:33.20
2024-09-16 44th Mike Carr CC Invite 44th Mike Carr CC Invite JV boys 8 252 21:50.84 1:08.10
2024-09-12 Gilbert CC Invite Boys 5k Junior Varsity 12 364 21:49.78 3:05.50
2024-09-12 Gilbert CC Invite Boys 5k Varsity 14 331 18:04.82 1:58.40
2024-09-10 Winterset CC Invite Boys 5k Varsity 3 101 18:46.96 3:02.00
2024-09-10 Winterset CC Invite Boys 5k Junior Varsity 2 61 21:17.60 0:52.43
2024-09-03 2024 DC-G Invitational XC Dallas Center-Grimes Cross Country Boys 5 km 9 219 19:26.84 3:28.30

Roster

Most Recent Race Date Name Grade Rating
2024-11-01 Luka Hulse 12 2048
2024-10-24 Hayden Hayes 10 1950
2024-10-24 Beck Sunderman 9 1836
2024-10-24 Kaegan Wigant 11 1819
2024-10-24 Hayden Lindsey 12 1710
2024-10-24 Treston Murphy 12 1616
2024-10-17 Max Rasmussen 9 1588
2024-10-17 Ryder Rasmussen 11 1556
2024-10-17 Cory Oliver 11 1487
2024-10-24 Liam Newell 11 1484
2024-10-17 Nash Seeley 10 1479
2024-10-17 Jack Day 10 1469
2024-10-07 Mason Bradley 11 1366
2024-10-17 Logan Schaffer 11 1328
2024-10-17 Elliot Heasley 12 1303
2024-10-17 Ben Koster 11 1186
2024-10-17 Gabe Scott 10 1129
2024-10-17 Jackson Slick 12 1085
2024-10-17 Cam Alley 10 884
2024-10-17 Jaxson Gilliland 10 864
2024-10-17 Joe Schreck 10 773