Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/23 | 2024 Iowa Class 3A State Qualifier - Waverly-Shell Rock | HS Girls 5K | 71 | 25:30.29 | 1349 | 1358 |
10/15 | North Central Conference Meet | Girls Varsity 5K | 40 | 25:43.40 | 1364 | 1371 |
10/08 | 2024 Dick Bell Invitational | Girls 5k Run CC Varsity | 46 | 26:46.95 | 1406 | 1382 |
10/05 | South Hardin Invitational | Girls Varsity/JV 5K | 17 | 27:35.29 | 1351 | 1357 |
09/30 | Algona CC Invite | Girls 5k VARSITY | 80 | 26:57.40 | 1417 | 1371 |
09/24 | Riverhawk Invitational | Girls Varsity 5000M | 38 | 26:31.90 | 1284 | 1304 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite Class A-B girls | 101 | 28:09.09 | 1314 | 1334 |
09/10 | Dick Pollitt Classic (Waverly-Shell Rock) | Girls 11th/12th 5K | 68 | 26:58.79 | 1343 | 1361 |
09/03 | 2024 Webster City Invite | Girls 5k Purple Division VARSITY | 38 | 27:01.59 | 1392 | 1390 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/18 | Iowa State Qualifier - 3A - Spencer | Womens 5,000 Meters Varsity | 84 | 26:06.52 | 1359 | 1344 |
10/10 | NCC Conference Meet | Girls 5k Run Varsity | 42 | 25:41.94 | 1317 | 1322 |
10/03 | Eagle Grove Dick Bell Invitational | Girls 5k | 47 | 26:47.19 | 1359 | 1331 |
09/30 | South Hardin Invitational | Womens 5,000 Meters Girls Varsity 5K | 12 | 29:45.70 | 1351 | 1357 |
09/25 | Algona Invitational | Womens 5,000 Meters Varsity | 94 | 27:31.79 | 1268 | 1248 |
09/19 | Mason City Invitational | Womens 5,000 Meters Varsity | 55 | 26:48.20 | 1248 | 1219 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet A & B Girls | 133 | 28:50.20 | 1192 | 1165 |
08/28 | Webster City Lynx CC Invite | V Girls 5000 Meter Run PURPLE DIVISION | 50 | 33:41.33 | 974 | 979 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.