Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | 2024 Iowa Class 2A State Qualifier - Oelwein | HS Boys 5K | 85 | 25:14.5 | 1089 | 1432 |
10/17 | Upper Iowa Conference Championships | Boys Varsity 5000M | 10 | 19:05.59 | 1609 | 1606 |
10/08 | West Delaware Hawks XC | Varsity Boys | 118 | 19:46.70 | 1494 | 1583 |
10/01 | Jesup Invitational | Varsity Boys 5K | 53 | 18:19.5 | 1752 | 1714 |
09/24 | Waukon Invitational | Varsity Boys 5K | 27 | 19:36.59 | 1653 | 1661 |
09/19 | 2024 Independence Invitational | Boys High School | 19 | 19:57.29 | 1645 | 1669 |
09/17 | Starmont Invitational | Boys Varsity 5K | 57 | 19:53.5 | 1655 | 1694 |
09/12 | 2024 Bob Scott Invitational (North Fayette Valley) | Boys 5K | 19 | 19:39.40 | 1774 | 1746 |
09/05 | MFLMM XC Invite | Boys 5k | 12 | 20:23.07 | 1733 | 1709 |
09/03 | 2024 Oelwein Invitational | Boys Varsity 5K | 56 | 19:15.29 | 1683 | 1680 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 2A - Monticello | Mens 5,000 Meters Varsity | 71 | 19:45.09 | 1487 | 1519 |
10/11 | Upper Iowa Conference Championships | Mens 5,000 Meters Varsity | 15 | 19:32.09 | 1609 | 1606 |
10/03 | West Delaware Hawks XC | Mens 5,000 Meters Varsity Boys | 95 | 19:51.40 | 1494 | 1583 |
09/26 | Jesup Invitational | Mens 5,000 Meters Varsity Boys 5K | 78 | 19:51.09 | 1752 | 1714 |
09/19 | Waukon Invitational | Mens 5,000 Meters Varsity | 34 | 20:04.30 | 1653 | 1661 |
09/12 | Starmont Invitational | Mens 5,000 Meters Boys Varsity 5K | 91 | 20:37.40 | 1655 | 1694 |
09/07 | Bob Scott Invitational (North Fayette Valley) | Mens 5,000 Meters Boys 5K | 38 | 20:08 | 1645 | 1619 |
08/29 | Oelwein Invitational | Mens 5,000 Meters Boys Varsity 5K | 74 | 21:02.5 | 1567 | 1567 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.