Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/31 | Iowa High School State Championships | Class 1A Boys 5000M | 33 | 17:12.29 | ---- | ---- |
| 10/23 | 1A SQM at Pekin | HS Boys | 1 | 16:48 | ---- | ---- |
| 10/14 | Southeast Iowa Super Conference XC Meet | Varsity Boys | 5 | 17:22.59 | ---- | ---- |
| 10/09 | Mike Jay Cross Country Invitational - 2025 | Varsity Boys | 2 | 17:17.5 | ---- | ---- |
| 10/02 | Bud & Bonnie Williams Invitational | Boys Varsity 5000M | 26 | 16:57.79 | ---- | ---- |
| 09/27 | Waterworks Grade Race | HS Boys | 1 | 17:16.46 | ---- | ---- |
| 09/22 | Solon Invitational | Varsity Boys 5K | 12 | 17:43.29 | ---- | ---- |
| 09/20 | 2nd Lighted Links XC Meet | 2nd Lighted Links XC meet Boys | 9 | 17:40.79 | ---- | ---- |
| 09/13 | Luther All-American Invitational | Glessner-Livingood-Olson-Sandness All-American Race Boys Varsity 5k | 36 | 17:13.20 | ---- | ---- |
| 09/09 | Van Buren County Invite | Boys 5k Run CC | 4 | 16:20.60 | ---- | ---- |
| 09/04 | Wildwood Park Cross Country Meet | HS Boys | 3 | 16:38.29 | ---- | ---- |
| 08/28 | Albia CC Invite | Boys 5k High School | 7 | 17:52.95 | ---- | ---- |
| 08/25 | Knoxville Early Bird | Boys | 4 | 18:25 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.