Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
11/01 | Iowa High School Cross Country Championships | Class 2A Boys 5000M | 16 | 16:37.70 | 2243 | 2277 |
10/24 | 2A State Qualifier @ Monticello | High School Boys | 1 | 16:04.89 | 2354 | 2337 |
10/15 | River Valley XC | High School Boys | 1 | 16:25.39 | 2340 | 2310 |
10/12 | Bob Mudd Lynx Invitational | Varsity Boys | 4 | 16:38.39 | 2273 | 2283 |
10/08 | West Delaware Hawks XC | Varsity Boys | 5 | 16:11.29 | 2325 | 2299 |
10/01 | Williamsburg Invitational | Boys Varsity 5K | 3 | 16:08.89 | 2325 | 2229 |
09/28 | Anamosa Invitational | High School Boys | 3 | 16:55.60 | 2208 | 2174 |
09/23 | Solon Invitational | Varsity Boys 5K | 3 | 16:51.60 | 2165 | 2126 |
09/14 | Monticello XC | Varsity Boys | 11 | 17:13.90 | 2097 | 2058 |
09/10 | Tipton XC | Varsity Boys | 8 | 18:30.79 | 1929 | 1974 |
09/05 | 2024 BOB BROWN CROSS COUNTRY CLASSIC | Boys 5k | 14 | 18:08.03 | 2056 | 2059 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/28 | Iowa State Class 2A Championships | Mens 5,000 Meters Varsity | 12 | 16:35.29 | 2244 | 2235 |
10/19 | Iowa State Qualifier - 2A - Monticello | Mens 5,000 Meters Varsity | 2 | 16:18.20 | 2213 | 2222 |
10/10 | River Valley Conference XC Meet 2023 | Varsity Boys 5000 Meter Run Finals | 2 | 16:57 | 2230 | 2234 |
10/07 | North Linn Invitational XC Meet | Mens 5,000 Meters Varsity Boys | 5 | 16:16.39 | 2251 | 2238 |
10/03 | West Delaware Hawks XC | Mens 5,000 Meters Varsity Boys | 4 | 16:33.89 | 2325 | 2299 |
09/26 | Williamsburg September 2023 | Mens 5,000 Meters Boys Varsity 5K | 7 | 16:39.20 | 2245 | 2204 |
09/23 | Anamosa XC | Mens 5,000 Meters Varsity Boys | 3 | 17:19.90 | 2179 | 2174 |
09/18 | Solon Invitational | Mens 5,000 Meters Varsity Boys 5K | 4 | 16:48.29 | 2165 | 2126 |
09/14 | Cascade Invitational 2023 | Boys 5000 Meter Run Finals | 1 | 17:10.5 | 2211 | 2189 |
09/09 | Monticello XC | Mens 5,000 Meters Varsity Boys | 3 | 16:33.39 | 2097 | 2058 |
09/07 | Tipton XC | Varsity Boys | 2 | 17:24.07 | 1929 | 1974 |
09/01 | Bob Brown Invitational | Mens 5,000 Meters Varsity | 6 | 17:34.46 | 2082 | 2075 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.